Investors
latest announcements, results, share price
Ser. No.
Name
Title
Date
Board of Directors
Shareholding Pattern
| Sr. No. | Title | |
|---|---|---|
| 1.</a > | SHP_31.03.2018 | ↓</span > |
| 2. | SHP_30.06.2018 | ↓</span > |
| 3. | SHP_30.09.2018 | ↓</span > |
| 4. | SHP_31.12.2018 | ↓</span > |
| 5. | SHP_31.03.2019 | ↓</span > |
| 6. | SHP_30.06.2019 | ↓</span > |
| 7. | SHP_30.09.2019 | ↓</span > |
| 8. | SHP_31.12.2019 | ↓</span > |
| 9. | SHP_30.06.2020 | ↓</span > |
| 10. | SHP_30.09.2020 | ↓</span > |
| 11. | SHP_31.03.2020 | ↓</span > |
| 12. | SHP_31.12.2020 | ↓</span > |
| 13. | SHP_31.03.2021 | ↓</span > |
| 14. | SHP_31.12.2022 | ↓</span > |
| 15. | SHP_31.03.2023 | ↓</span > |
| 16. | SHP_30.06.2023 | ↓</span > |
| 17. | SHP_30.09.2023 | ↓</span > |
| 18. | SHP_30.06.2025 | ↓</span > |
| 19. | SHP_30.09.2025 | ↓</span > |
Integrated Filing
Integrated Filing (Financial) for the quarter and year ended March 31, 2025
Integrated Filing (Governance) for the quarter and year ended March 31, 2025
Integrated Filing (Governance) for the quarter ended June 30, 2025
Integrated Filing (Financial) for the quarter ended 30 June 2025
Integrated Filing (Governance) for the quarter ended September 30, 2025
Annual Report
| Sr. No. | Title | Date | |
|---|---|---|---|
| 1.</a > | Annual Report | 2007-08 | ↓</span > |
| 2. | Annual Report | 2008-09 | ↓</span > |
| 3. | Annual Report | 2009-10 | ↓</span > |
| 4. | Annual Report | 2010-11 | ↓</span > |
| 4. | Annual Report | 2011-12 | ↓</span > |
| 5. | Annual Report | 2012-13 | ↓</span > |
| 6. | Annual Report | 2013-14 | ↓</span > |
| 7. | Annual Report | 2014-15 | ↓</span > |
| 8. | Annual Report | 2015-16 | ↓</span > |
| 9. | Annual Report | 2016-17 | ↓</span > |
| 10. | Annual Report | 2018-19 | ↓</span > |
| 11. | Annual Report | 2019-20 | ↓</span > |
| 12. | Annual Report | 2020-21 | ↓</span > |
| 13. | Annual Report | 2021-22 | ↓</span > |
| 14. | Annual Report | 2022-23 | ↓</span > |
| 15. | Annual Report | 2023-24 | ↓</span > |
| 16. | Annual Report | 2024-25 | ↓</span > |
General Announcement
| Sr. No. | Date | Particulars | Download Links |
|---|---|---|---|
| 1.</a > | Wednesday, April 2, 2025 | Announcement under Regulation 30 of SEBI(LODR) Reg 2015-Response to Inquiry regarding stock recommendation of the Company on Social Media Platform | ↓</span > |
| 2. | Wednesday, April 2, 2025 | Announcement under Regulation 30 of SEBI(LODR) Reg 2015-filing of Cyber Crime Complaint on National Cyber Crime Reporting Portal | ↓</span > |
| 3. | Monday, April 7, 2025 | Certificate under Regulation 74(5) of SEBI(Depositories and Participants) Reg, 2018 for the quarter ended, 31st March, 2025</strong > | ↓</span > |
| 4. | Monday, April 7, 2025 | Announcement under Regulation 30 of SEBI(LODR) Reg 2015-Successful launch of the Companies homegrown AI platform “Volkai”</strong > | ↓</span > |
| 5. | Tuesday, April 8, 2025 | Press Release relating to Initation of Legal Action against BSE for Categorise the Company under GSM-4 Stage</strong > | ↓</span > |
| 6. | Wednesday, April 9, 2025 | Announcement under Regulation 30 of SEBI(LODR) Reg 2015-Investor Presentation regarding successful launch of its homegrown AI Platform “Volkai”</strong > | ↓</span > |
| 7. | Tuesday, April 15, 2025 | Announcement under Regulation 30 of SEBI(LODR) Reg 2015-Writ Petition bearing No. W.P.(C) 4633 of 2025 before the Hon’ble High Court of Delhi against BSE Limited.</strong > | ↓</span > |
| 8. | Wednesday, April 16, 2025 | Announcement under Regulation 30 of SEBI(LODR) Reg 2015-Updation regarding Writ Petition bearing No. W.P.(C) 4633 of 2025 before the Hon’ble High Court of Delhi against BSE Limited.</strong > | ↓</span > |
| 9. | Tuesday, April 22, 2025 | Announcement under Regulation 30 of SEBI(LODR) Reg 2015-Updation regarding Writ Petition bearing No. W.P.(C) 4633 of 2025 before the Hon’ble High Court of Delhi against BSE Limited.</strong > | ↓</span > |
| 10. | Friday, April 25, 2025 | Announcement Under Regulation 30 of SEBI (LODR) Reg, 2015-Appointment of Cricketer Ruturaj Gaikwad for advertisement of Volkai. | ↓</span > |
| 11. | Friday, April 25, 2025 | Announcement Under Regulation 30 of SEBI (LODR) Reg 2015- Launch of HR Volkai – India’s First AI Interview Preparation Agent by Kairosoft AI Solutions Limited | ↓</span > |
| 12. | Tuesday, April 29, 2025 | Launch of HR Volkai – The First AI Agent in Human Resources | ↓</span > |
| 13. | Monday, May 19, 2025 | Prior Intimation of Board Meeting pursuant to Reg 29 of SEBI(LODR) Reg, 2015- Audited Financial Results for the quarter and year ended 31st March, 2025</strong > | ↓</span > |
| 14. | Wednesday, May 28, 2025 | Intimation under Regulation 30 of SEBI (LODR) Reg, 2015-Update on App of “Volkai-Homegrown AI Platform” by Kairosoft AI Solutions Limited on Play Store</strong > | ↓</span > |
| 15. | Thursday, May 29, 2025 | Intimation under Regulation 30 of SEBI (LODR) Reg, 2015 for Exciting Collaboration with IIM Sirmaur for HR Consulting Project | ↓</span > |
| 16. | Friday, May 30, 2025 | Announcement under Reg 30 and 33 of SEBI(LODR) Reg, 2015-Outcome of Board Meeting held on 30th May, 2025</strong > | ↓</span > |
| 17. | Friday, May 30, 2025 | Resignation of Mr. Raman Kumar from the post of CFO w.e.f close of working hours of May 30, 2025</strong > | ↓</span > |
| 18. | Friday, May 30, 2025 | Resignation of Mr. Bhag Chand Sharma from the post of Company Secretary & Compliance Officer w.e.f close of working hours of May 30, 2025</strong > | ↓</span > |
| 19. | Friday, May 30, 2025 | Appointment of Ms. Ayushi Sinha as CFO of the Company</strong > | ↓</span > |
| 20. | Friday, May 30, 2025 | Appointment of Ms. Naina Soni as Company Secretary & Compliance Officer of the Company</strong > | ↓</span > |
| 21. | Monday, June 9, 2025 | Announcement under Regulation 30 of SEBI(LODR) Reg 2015-Updation regarding Writ Petition bearing No. W.P.(C) 4633 of 2025 before the Hon’ble High Court of Delhi against BSE Limited.</strong > | ↓</span > |
| 22. | Monday, June 9, 2025 | “Announcement under Regulation 30 of SEBI(LODR) Reg 2015-Initiation of Legal Proceedings before the Hon’ble Bombay HC in Compliance with the Directions of the Hon’ble Delhi HC in W.P.(C) 4633/2025 & CM APPL. 21406/2025.”</strong > | ↓</span > |
| 23. | Monday, June 30, 2025 | Closure of Trading Window_30.06.2025</strong > | ↓</span > |
| 24. | Monday, June 30, 2025 | Outcome of BM_30.06.2025 | ↓</span > |
| 25. | Monday, June 30, 2025 | Certificate_Reg 74(5)_30.06.2025 | ↓</span > |
| 26. | Tuesday, August 05, 2025 | Outcome of BM_05.08.2025 | ↓</span > |
| 27. | Wednesday, August 20, 2025 | Outcome of BM_20.08.2025 | ↓</span > |
| 28. | Saturday, August 23, 2025 | Disclosure u/r 30 w.r.t Letter sent to members for weblink and exact path of Notice and Annual Report of the Company | ↓</span > |
| 29. | Friday, August 23, 2025 | Newspaper Advertisement for 43rd AGM for FY 2025-26 | ↓</span > |
| 30. | Monday, September 15, 2025 | Proceedings of 43rd AGM of the Company held on Monday, 15th September, 2025 | ↓</span > |
| 31. | Tuesday, September 16, 2025 | Scrutinizer’s Report for the 43rd AGM of the Company | ↓</span > |
| 32. | Tuesday, September 16, 2025 | Voting Results for the 43rd AGM of the Company held on Monday, | ↓</span > |
| 33. | Friday, September 19, 2025 | Disclosure under Regulation 30_Disposal of Legal Proceedings before hon’ble Bombay High Court | ↓</span > |
| 34. | Saturday, September 20, 2025 | Disclosure under Regulation 30_In continuation of Intimation dated 19th September, 2025 | ↓</span > |
| 35. | Tuesday, September 30, 2025 | Closure of Trading Window_30.09.2025 | ↓</span > |
| 36. | Thursday, October 02, 2025 | Disclosure under Regulation 30_Intimation regarding Launch of HR Agency Dashboard | ↓</span > |
| 37. | Tuesday, September 09, 2025 | Certificate_Reg 74(5)_30.09.2025 | ↓</span > |
| Sr. No. | Date | Particulars | Download Links |
|---|---|---|---|
| 1. | 22/4/2024 | Certificate_Reg 40(10)_31.03.2024 | ↓</span > |
| 2. | 23/4/2024 | Certificate_Reg 74(5)_31.03.2024 | ↓</span > |
| 3. | 24/4/2024 | Certificate_Reg 7(3)_31.03.2024</strong > | ↓</span > |
| 4. | 21/5/2024 | Intimation_Reg 29_Audited Financial Results_31.03.2024</strong > | ↓</span > |
| 5. | 29/5/2024 | Intimation_Postponement of BM to held on_29.05.2024</strong > | ↓</span > |
| 6. | 30/5/2024 | Outcome of BM_30.05.2024 | ↓</span > |
| 7. | 30/5/2024 | Audtied Financial Results_31.03.2024</strong > | ↓</span > |
| 8. | 30/5/2024 | Appointment of Internal Auditor_FY 2024-25</strong > | ↓</span > |
| 9. | 31/5/2024 | Appointment of Secretarial Auditor_FY2024-25</strong > | ↓</span > |
| 10. | 1/6/2024 | Newspaper Publication for Audited Financial Results_31.03.2024 | ↓</span > |
| 11. | 10/6/2024 | Intimation_Reg 29_BM held on 13.06.2024 | ↓</span > |
| 12. | 13/6/2024 | Outcome of BM_13.06.2024 | ↓</span > |
| 13. | 13/6/2024 | Notice of Postal Ballot | ↓</span > |
| 14. | 19/6/2024 | Newspaper Publication for Dispatch of PB Notice_19.06.2024</strong > | ↓</span > |
| 15. | 11/7/2024 | Certificate_Reg 74(5)_31.06.2024 | ↓</span > |
| 16. | 19/7/2024 | Voting Results of Postal Ballot_19.07.2024</strong > | ↓</span > |
| 17. | 19/7/2024 | Alteration in MOA | ↓</span > |
| 18. | 5/8/2024 | Intimation under Reg 29 for BM_30.06.2024</strong > | ↓</span > |
| 19. | 12/8/2024 | Outcome of BM_12.08.2024 | ↓</span > |
| 20. | 12/8/2024 | Un-Audtied Financial Results_31.03.2024</strong > | ↓</span > |
| 21. | 14/8/2024 | Newspaper Publication for Unaudited Financial Results_30.06.2024</strong > | ↓</span > |
| 22. | 14/8/2024 | Intimation for Name Change of the Company from “Pankaj Piyush Trade & Investments Limited” to ” Kairosoft AI Solutions Limited”</strong > | ↓</span > |
| 23. | 28/8/2024 | Outcome of Board Meeting | ↓</span > |
| 24. | 29/8/2024 | Outcome of Board Meeting | ↓</span > |
| 25. | 30/8/2024 | Intimation for Book Closure for AGM of the Company</strong > | ↓</span > |
| 26. | 4/9/2024 | Newspaper Publication with respect to Notice of AGM and Evoting</strong > | ↓</span > |
| 27. | 4/9/2024 | Intimation for updation of Company’s scrip code “PANKAJPIYUS” to “VOLKAI” on BSE</strong > | ↓</span > |
| 28. | 25/9/2024 | Proceedings of 42nd AGM of the Company</strong > | ↓</span > |
| 29. | 27/9/2024 | Voting Results of 42nd AGM of the Company</strong > | ↓</span > |
| 30. | 28/9/2024 | Closure of Trading Window_30.09.2024</strong > | ↓</span > |
| 31. | 30/9/2024 | Disclosure under Reg 30 | ↓</span > |
| 32. | 3/10/2024 | Outcome of Board Meeting | ↓</span > |
| 33. | 5/10/2024 | Notice of EGM of the Company to be held on 28.10.2024 | ↓</span > |
| 34. | 7/10/2024 | Newspaper Publication with respect to Notice of EGM and Evoting | ↓</span > |
| 35. | 14/10/2024 | Certificate_Reg 74(5)_30.09.2024</strong > | ↓</span > |
| 36. | 28/10/2024 | Outcome of EGM held on 28.10.2024</strong > | ↓</span > |
| 37. | 29/10/2024 | Voting Results and Scrutinizer Report of EGM | ↓</span > |
| 38. | 7/11/2024 | Intimation under Reg 29 for BM_30.09.2024</strong > | ↓</span > |
| 39. | 14/11/2024 | Outcome of Board Meeting | ↓</span > |
| 40. | 14/11/2024 | Un-Audtied Financial Results for the Quarter ended 30.09.2024</strong > | ↓</span > |
| 41. | 15/11/2024 | Newspaper Publication for Unaudited Financial Results_30.09.2024</strong > | ↓</span > |
| 42. | 15/11/2024 | Intimation under Reg 29 for BM_20.11.2024</strong > | ↓</span > |
| 43. | 20/11/2024 | Outcome of Board Meeting | ↓</span > |
| 44. | 28/11/2024 | Outcome of RI Committee Meeting_28.11.2024</strong > | ↓</span > |
| 45. | 4/12/2024 | Intimation regarding opening of Corporate Office | ↓</span > |
| 46. | 27/12/2024 | Closure of Trading Window_31.12.2024 | ↓</span > |
| 47. | 8/1/2025 | Certificate_Reg 74(5)_31.12.2024</strong > | ↓</span > |
| 48. | 22/1/2025 | Reg 30_ Launch of Volkai –Homegrown AI Platform by Kairosoft AI Solutions Limited | ↓</span > |
| 49. | 22/1/2025 | Reg 30_ Launch of Volkai –Homegrown AI Platform by Kairosoft AI Solutions Limited_live on Playstore</strong > | ↓</span > |
| 50. | 30/1/2025 | Reg 30_Outcome of Right Issue Committee</strong > | ↓</span > |
| 51. | 30/1/2025 | Reg 42_Fixed Record Date for Right Issue</strong > | ↓</span > |
| 52. | 3/2/2025 | Reg 30_Launch of Volkai_Homegrown AI Platform by Kairosoft AI Solutions Limited_Update</strong > | ↓</span > |
| 53. | 4/2/2025 | Withdrawal of Record date of RI</strong > | ↓</span > |
| 54. | 4/2/2025 | Intimation under Reg 29 for BM_11.02.2025 | ↓</span > |
| 55. | 5/2/2025 | Reg 30_Outcome of Right Issue Committee Meeting_05.02.2025 | ↓</span > |
| 56. | 5/2/2025 | Reg 42_Fixed Record Date for Right Issue as 10th February, 2025 | ↓</span > |
| 57. | 5/2/2025 | Reg 30_Revised Outcome of Right Issue Committee Meeting_05.02.2025</strong > | ↓</span > |
| 58. | 5/2/2025 | Reg 42_Revised_Fixed Record Date for Right Issue as 11th February, 2025</strong > | ↓</span > |
| 59. | 11/2/2025 | Reg 30_Outcome of Board Meeting | ↓</span > |
| 60. | 12/2/2025 | Reg 47_Newspaper Publication for Unaudited Financial Results_31.12.2024</strong > | ↓</span > |
| 61. | 12/2/2025 | Integarted filing of Financials_31.12.2024</strong > | ↓</span > |
| 62. | 14/2/2025 | Reg 30_Outcome of Right Issue Committee Meeting_14.02.2025</strong > | ↓</span > |
| 63. | 15/2/2025 | Reg 30_Letter of Offer and Abridged Letter of Offer dated 05.02.2025</strong > | ↓</span > |
| 64. | 17/2/2025 | Pre-Issue Advertisement of Right Issue</strong > | ↓</span > |
| 65. | 18/2/2025 | Newspaper Publication of Corrigendum of Letter of Offer</strong > | ↓</span > |
| 66. | 21/2/2025 | Intimation for Unauthorised use of Volkai Name and Logo</strong > | ↓</span > |
| 67. | 25/2/2025 | Notice regarding Unauthorised use of Volkai Name and Logo</strong > | ↓</span > |
| 68. | 3/3/2025 | Reg 30_Outcome of Right Issue Committee Meeting_03.03.2025_Extension of Closing Date of RI</strong > | ↓</span > |
| 69. | 10/3/2025 | Reg 30_Outcome of Right Issue Committee Meeting_03.03.2025_finalisation of Basis of Allotment of RI</strong > | ↓</span > |
| 70. | 17/3/2025 | Reg 30_ Launch of Volkai –Homegrown AI Platform by Kairosoft AI Solutions Limited_Available on IOS</strong > | ↓</span > |
| 71. | 19/3/2025 | Newspaper Publication of Basis of Allotment</strong > | ↓</span > |
| 72. | 22/3/2025 | Closure of Tranding Window_31.03.2025</strong > | ↓</span > |
| 73. | 24/3/2025 | Disclosures under Reg. 29(1) of SEBI (SAST) Regulations, 2011 | ↓</span > |
| 74. | 24/3/2025 | Disclosures under Reg. 29(1) of SEBI (SAST) Regulations, 2011 | ↓</span > |
Disclosure Under Regulation 46 Of SEBI(LODR) Regulations, 2015
Mr. Sagar Khurana, Managing Director
Mr. Sagar holds a degree of Bachelor of Technology from Maharshi Dayanand
University, Rohtak. He has 12 years of experience in handling and managing
business of injection moulding and printing business.
Mr. Deva Ram, Non-Executive Director
Mr. Deva Ram has an experience in the field of legal Sector, Secretarial and
Compliance departments. He has been instrumental in managing corporate
governance, ensuring compliance with regulatory requirements, and supporting
the Company’s secretarial functions.
Mr. Achal Kapoor
Mr. Achal Kapoor is highly experienced and knowledgeable professional with
extensive expertise in secretarial and stock departments. He has Proven
track record of handling complex regulatory matters, ensuring compliance
with SEBI regulations, and managing stock exchange requirements.
Ms. Anupma Kashyap
Ms. Anupma is a Qualified member of the Institute of Company Secretaries of
India and has a Bachelor of Information and Management from Kurukshetra
University. She has working experience as a Company Secretary in different
Companies
Mr. Santosh Kumar Kushawaha
Mr. Santosh Kumar Kushawaha has over 20 years of experience in the industry, bringing a wealth of knowledge and expertise in investment and funding. Throughout his career, he has successfully navigated various market dynamics and financial landscapes, demonstrating strong strategic and analytical skills.
He has been instrumental in securing substantial investments for multiple projects, contributing significantly to their growth and success. His deep understanding of financial markets, coupled with his ability to identify and capitalize on investment opportunities, has been a key asset to the companies he has served.
April – June
July – September
October – December
Shareholder's Communication
SEBI Scores Login Link- Scores Home – scores.sebi.gov.in
Securities and Exchange Board of India (‘SEBI’) vide its Circular No. SEBI/HO/OIAE/OIAE_IAD-1/P/CIR/2023/131 dated July 31, 2023, has announced the introduction of a common Online Dispute Resolution Portal (“ODR Portal”), to streamline the existing dispute resolution mechanism in the Indian securities market by establishing a common Online Dispute Resolution Portal (ODR) which harnesses online conciliation and online arbitration for resolution of disputes.
Disputes between Investors/Clients and Kairosoft AI Solutions Limited (Listed Entity), including Skyline Financial Services Private Limited (Registrar and Transfer Agents (RTAs)) will be resolved in accordance with the aforementioned circular.Note: The ODR Portal named “SMART ODR” can be accessed through the URL: https://smartodr.in/login
Holders of physical securities in listed companies are required to comply with the SEBI circular number SEBI/HO/MIRSD/MIRSD-PoD-1/P/CIR/2023/37 dated 16 March 2023 and shall furnish the PAN, KYC details in accordance with the Circular attached herewith including Nomination by holders of physical securities.
- Form ISR-1 Request for registering PAN, KYC details or changes update thereof
- Form ISR- 2 Confirmation of Signature of shareholder by the Bank
- Form ISR-3 Declaration for Opting-out of Nomination by holders of physical shares
- Form ISR-4 Request for issue of Duplicate Certificate and other Service Requests
- Form SH-13 Nomination Form
- Form SH-14 Nomination Cancellation Form
- Affitdavit for Issue of Duplicate Share Certificate
- Idemnity Bond for Issue of Duplicate Share Certificate
- Cancellation or Variation of Nomination
Ms. Ayushi Sinha, Chief Financial Officer
Phone : +919818502247
Email : accounts@volkai.io
Ms. Naina Soni, Compliance Officer and Company Secretary
Phone : 01149983323
Email : cs@volkai.io
For share transfer/demat of any other query relating to shares:
admin@skylinerta.com
For Investor Assistance:
infopptinvestment@gmail.com
Annual Report for FY 2024
Annual Report for FY 2023
Annual Report for FY 2022
Annual Report for FY 2020-21
Annual Report 2019-20
Annual Report 2018-19
Annual Report 2016-17
Annual Report 2015-16
Annual Report 2014-15
Annual Reports 2013-14
Annual Reports 2012-13
Annual Reports 2011-12
Annual Reports 2010-11
Annual Reports 2009-10
Annual Reports 2008-09
Annual Report 2007-08
Un-audited Financial Results for the quarter ended June 30, 2025
Audited Financial Results for the quarter and year ended 31st March, 2025
Un-audited Financial Results for the quarter ended September 30, 2023
Un-audited Financial Results for the quarter ended June 30, 2023
Audited Financial Results for the quarter and year ended 31 March 2023
Un-Audited Financial Results for the quarter ended 31 December 2022
Un-Audited Financial Results for the quarter ended 30 September 2022
Un-Audited Financial Results for the quarter ended 30 June 2022
Audited Financial Results for the quarter and year ended 31 March 2022
Un-Audited Financial Results for the quarter ended 31 December 2021
Un-Audited Financial Results for the quarter ended 30 September 2021
Un-Audited Financial Results for the quarter ended 30 June 2021
Reconciliation Certificate from Auditor PPTIL 31.12.2020
Financial Results for quarter ended 31.12.2020
Financial Results for quarter ended 30.09.2020
Financial Results for the quarter ended 30.06.2020
Financial Results for quarter ended 31.03.2020
Financial Results for quarter ended 31.12.2019
Unaudited Financial Results for quarter ended 30.09.2019
Financial result 30th June, 2019
Unaudited Financial Reports 30th September, 2018
Unaudited Financial Reports 30th June, 2018
Unaudited Financial Reports 31st March, 2018
Unaudited Financial Reports 31st December, 2017
Unaudited Financial Reports 30th September, 2017
Unaudited Financial Reports 30th June, 2017
Audited Financial Reports 31st March 2017
Quarter Ended 31st December, 2016
Quarter / Half Year Ended 30th September, 2016
Quarter Ended 30th June, 2016
Audited Financial Reports 31st March 2016
Quarter Ended 31st December, 2015
Quarter Ended 30th September, 2015
Quarter Ended 30th June, 2015
Quarter Ended 31st March, 2015
Quarter Ended 31st December, 2014
Quarter Ended 30th September, 2014
Quarter Ended 30th June, 2014
Quarter Ended 31st March, 2014
Quarter Ended 31st December, 2013
Quarter Ended 30th September, 2013
Quarter Ended 30th June, 2013
Quarter Ended 31st March, 2013
Quarter Ended 31st December, 2012
Quarter / Half Year Ended 30th September, 2012
Quarter Ended 30th June, 2012
Quarter Ended - Note 30th June, 2012
Quarter / Year Ended 31st March, 2012
Quarter / Nine Months Ended 31st December, 2011
Quarter / Half Year Ended 30th September, 2011
Quarter Ended 30th June, 2011
Quarter / Year Ended 31st March, 2011
Quarter / Nine Months Ended 31st December, 2010
Quarter / Half Year Ended 30th September, 2010
Quarter Ended 30th June, 2010
Quarter / Year Ended 31st March, 2010
Quarter / Nine Months Ended 31st December, 2009
Quarter / Half Year Ended 30th September, 2009
Quarter Ended 30th June, 2009
Quarter / Year Ended 31st March, 2009
Quarter Ended 30th June, 2008
Quarter Ended 31st December, 2008
Quarter Ended 30th September, 2008
Acknowledgemen Shareholding Pattern
Shareholding Pattern For the quarter ended 30/09/2023
Shareholding Pattern For the quarter ended 30/06/2023
Shareholding Pattern For the quarter ended 31/03/2023
Shareholding Pattern For the quarter ended 31/12/2022
Shareholding Pattern For 31/03/2021
Shareholding Pattern For 31/12/2020
Shareholding Pattern For 31/03/2020
Shareholding Pattern For 30/09/2020
Shareholding Pattern For 30/06/2020
Shareholding Pattern For 31/12/2019
Shareholding Pattern For 30/09/2019
Shareholding Pattern For 30/06/2019
Shareholding Pattern For 31/03/2019
Shareholding Pattern For 31/12/2018
Shareholding Pattern For 30/09/2018
Shareholding Pattern For 30/06/2018
Shareholding Pattern For 31/03/2018
Shareholding Pattern For 31/12/2017
Shareholding Pattern For 30/06/2017
Shareholding Pattern For 31/12/2016
Shareholding Pattern For 30/09/2016
Shareholding Pattern For 30/06/2016
Shareholding Pattern For 31/03/2016
Shareholding Pattern For 31/12/2015
Shareholding Pattern For 30/09/2015
Shareholding Pattern For 30/06/2015
Shareholding Pattern For 31/03/2015
Shareholding Pattern For 31/12/2014
Shareholding Pattern For 30/09/2014
Shareholding Pattern For 30/06/2014
Shareholding Pattern For 31/03/2014
Shareholding Pattern For 31/12/2013
Shareholding Pattern For 30/09/2013
Shareholding Pattern For 30/06/2013
Shareholding Pattern For 31/03/2013
Shareholding Pattern For 31/12/2012
Shareholding Pattern For 31/3/2012
Shareholding Pattern For 30/6/2012
Shareholding Pattern For 30/9/2012
Shareholding Pattern For 31/3/2011
Shareholding Pattern For 30/6/2011
Shareholding Pattern For 30/9/2011
Shareholding Pattern For 31/12/2011
Shareholding Pattern For 31/3/2010
Shareholding Pattern For 30/6/2010
Shareholding Pattern For 30/9/2010
Shareholding Pattern For 31/12/2010
Shareholding Pattern For 31/3/2009
Shareholding Pattern For 30/6/2009
Shareholding Pattern For 30/9/2009
Shareholding Pattern For 31/12/2009
Shareholding Pattern For 31/3/2008
Shareholding Pattern For 30/6/2008
Shareholding Pattern For 30/9/2008
Shareholding Pattern For 31/12/2008
Acknowledgemen Corporate Governance
Corporate Governance Report for the quarter ended September 30, 2023
Corporate Governance Report for the quarter ended June 30, 2023
Corporate Governance Report for the year ended March 31, 2023
Corporate Governance Report for the year ended March 31, 2023
Corporate Governance Report for the quarter ended December 31, 2022
Corporate Governance Report 31.03.2021
Corporate Governance Report 31.12.2020
Corporate Governance Report 31.03.2020
Corporate Governance Report 30.09.2020
Corporate Governance Report 30.06.2020
Corporate Governance Report for the quarter ended 31.12.2019
Corporate Governance Report for the quarter ended 30.09.2019
Corporate Governance Report for the quarter ended 30.06.2019
Corporate Governance Report for the quarter ended 31.03.2019
Corporate Governance Report for the quarter ended 31.12.2018
Corporate Governance Report for the quarter ended 30.09.2018
Corporate Governance Report for the quarter ended 30.06.2018
Corporate Governance Report for the quarter ended 31.03.2018
Corporate Governance Report for the quarter ended 31.12.2017
Corporate Governance Report for the quarter ended 30.09.2017
Corporate Governance Report for the quarter ended 30.06.2017
Corporate Governance Report for the quarter ended 31.03.2016
Corporate Governance Report for the quarter ended 31.12.2015
Corporate Governance Report for the quarter ended 30.09.2015
Corporate Governance Report for the quarter ended 30.06.2015
Corporate Governance Report for the quarter ended 31.03.2015
Final Notice of EGM Kairosoft 03.10.2024
Board Meeting Notice 30th May 2023
Board Meeting Notice 14th February 2023
Board Meeting Notice 21st November 2022
Notice of AGM 2022
Notice of AGM
Reconciliation of share capital audit report 31.03.2021
Outcome of Board Meeting Result 31.03.2021
Intimation for closure of trading window 31.03.2021
Certificate pursuant to Regulation 31.03.2021
Compliance Certificate under Regulation 31.03.2021
Intimation for closure of trading window
Certificate pursuant to Regulation
Intimation for book closure 2020
Prior intimation of Board Meeting held on 11.11.2020
Prior intimation of Board Meeting held on 12.08.2020
Prior intimation of Board Meeting held on 30.06.2020
AGM Notice Intimation 17.08.2020
Notice of AGM
Notice of EGM
Prior Notice 30.09.2019
Prior intimation of Board Meeting held on 14th August, 2019
36th AGM Notice
35th AGM Notice
AGM Notice
EGM Notice
Prior Notice
Revised BM Notice
Prior Notice of Board Meeting
Terms & conditions of appointment of Independent Directors
Code of Conduct of Directors and Senior Management Personnel
Vigil mechanism / Whistle Blower policy
Criteria of making payments to non-executive directors
Policy on dealing with related party transactions
Policy for determining ‘material’ subsidiaries
Details of familiarization programmes imparted to independent directors
Disclosure of the policy for determination of materiality of events or information required under clause (ii), sub-regulation (4) of regulation 30
Archival Policy
Related Party Transaction for the half year ended 30th September 2023
Related Party Transaction for the half year ended 31st March 2023
Related Party Transactions for the half year ended 30th September, 2022
Related Party Transactions for the Half Year ended 31st March, 2022
Related Party Transactions for the Half year ended 30th September, 2021
Related Party Transactions for the Half Year ended 31st March, 2021
Related Party Transactions for the Half Year ended 30th September, 2020
Related Party Transactions for the Half Year ended 31st March, 2020
Related Party Transactions for the Half Year ended 30th September, 2019
Related Party Transactions for the Half Year ended 31st March, 2019
Clarification required w.r.t Regulation 30 of the SEBI (LODR) Regulations, 2015 - Kairosoft AI Solutions Ltd (506122)
Announcement Under Regulation 30 of SEBI (Listing Obligations and Disclosure
Requirements) Regulation, 2015.Announcement Under Regulation 30 of SEBI (Listing Obligations and Disclosure Requirements) Regulation, 2015- Writ Petition Filed (16-Apr-2025).
Announcement Under Regulation 30 of SEBI Listing Obligations and Disclosure
Requirements) Regulation, 2015, regarding Launch of HR Volkai – India’s First AI Interview
Preparation Agent by Kairosoft AI Solutions LimitedAnnouncement Under Regulation 30 of SEBI Listing Obligations and Disclosure
Requirements) Regulation, 2015 regarding appointment of Cricketer Ruturaj Gaikwad for
advertisement of VolkaiIntimation under Regulation 30 of SEBI (Listing Obligations and Disclosure Requirements)
Regulations, 2015 for Update on App of Volkai – Homegrown AI Platform by Kairosoft AI Solutions Limited on
Play StoreIntimation under Regulation 30 of SEBI (Listing Obligations and Disclosure Requirements)
Regulations, 2015 for Exciting Collaboration with IIM Sirmaur for HR Consulting ProjectOutcome of the Board of Directors meeting held today i.e., 30th May, 2025 as per Regulations 30
and 33 of the SEBI (Listing Obligations & Disclosure Requirements) Regulations, 2015.Intimation under Regulation 30 of SEBI (Listing Obligations and Disclosure Requirements)
Regulations, 2015 for Update on Kairosoft vs BSE Case Order – W.P.(C) 4633/2025 & CM APPL.
21406/2025Intimation under Regulation 30 of the SEBI (Listing Obligations and Disclosure
Requirements) Regulations, 2015 – Initiation of Legal Proceedings before the Hon’ble Bombay High
Court in Compliance with the Directions of the Hon’ble Delhi High Court in W.P.(C) 4633/2025 &
CM APPL. 21406/2025.